What are parents worth?
Salary.com has a special salary wizard for mothers. I threw in some numbers and calculated an annual salary of about $250,000 for Carolyn. Since she often does more than one job at once, I didn’t bother making sure the number of hours worked only added up to the amount of time that she is awake. Hey, she’s on duty when she’s sleeping, anyway! I think the number of hours I threw into the wizard added up to just about 24/7. Here’s the data:
| Earning Statement | Our Family | ||
| For the year ending: May 2007 | |||
| Job title | Hourly Rate | Hours worked | |
| Housekeeper | $8.81 | 364 | |
| Day Care Center Teacher | $11.35 | 4,368 | |
| Cook - Institution | $11.61 | 520 | |
| Computer Operator I | $13.86 | 104 | |
| Laundry Machine Operator | $8.22 | 520 | |
| Facilities Manager | $34.17 | 520 | |
| Janitor | $10.26 | 260 | |
| Van Driver | $13.41 | 156 | |
| Psychologist | $32.48 | 520 | |
| Chief Executive Officer | $152.30 | 520 | |
| Total Value | |||
| Regular Hourly Rate | $23.33 | 2,080 | $48,519 |
| Over Time Rate | $34.99 | 5,772 | $201,961 |
| $250,481 | |||
Oh, and there is a “Dad” calculator. I threw in some numbers for me and came up with over $160,000.
Email This Post